<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BLOG: StoneHome Photo+Video</title>
	<atom:link href="http://www.stonehomephoto.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stonehomephoto.com/blog</link>
	<description>Toronto&#039;s Premiere Real Estate Photo and Video Marketing Professionals</description>
	<lastBuildDate>Tue, 20 Mar 2012 04:02:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Virtual Realtor</title>
		<link>http://www.stonehomephoto.com/blog/2012/03/virtual-realtor/</link>
		<comments>http://www.stonehomephoto.com/blog/2012/03/virtual-realtor/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 04:02:05 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.stonehomephoto.com/blog/?p=287</guid>
		<description><![CDATA[Brian Summerfield makes a good point in a recent NAR blog post: 4. Operate virtually: Because of the role of the Internet in real estate searches, mobile devices, and the ability to conduct meetings virtually or in locations such as Starbucks, today’s practitioner doesn’t have to spend a lot of time behind a desk in a [...]]]></description>
		<wfw:commentRss>http://www.stonehomephoto.com/blog/2012/03/virtual-realtor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Things to Look Our for when Hiring an MLS Photographer</title>
		<link>http://www.stonehomephoto.com/blog/2012/03/3-things-to-look-our-for-when-hiring-an-mls-photographer/</link>
		<comments>http://www.stonehomephoto.com/blog/2012/03/3-things-to-look-our-for-when-hiring-an-mls-photographer/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 23:30:56 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Floor Plans]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[Real Estate Marketing]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[real estate floor plans]]></category>

		<guid isPermaLink="false">http://www.stonehomephoto.com/blog/?p=252</guid>
		<description><![CDATA[What are the top 3 things that someone in the Real Estate industry should know before hiring someone to help market their properties? Look at their work. This seemingly simple litmus test remains useful when determining whether or not to hire someone to do your real estate photography or virtual tours. But make sure to [...]]]></description>
		<wfw:commentRss>http://www.stonehomephoto.com/blog/2012/03/3-things-to-look-our-for-when-hiring-an-mls-photographer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Services Page&#8230; and isn&#8217;t she a beauty!</title>
		<link>http://www.stonehomephoto.com/blog/2012/01/new-services-new-look-and-feel/</link>
		<comments>http://www.stonehomephoto.com/blog/2012/01/new-services-new-look-and-feel/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:54:25 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Real Estate Marketing]]></category>
		<category><![CDATA[Update]]></category>
		<category><![CDATA[Real Estate Photos]]></category>
		<category><![CDATA[sneak peak]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.stonehomephoto.com/blog/?p=222</guid>
		<description><![CDATA[UPDATE: We are now officially live with our new services! Click here to check it out now! We&#8217;re very excited about the vast overhaul that our talented designers and web developers have made to our real estate marketing services page. Here&#8217;s a sneak peak (the live version online in a couple days). Sneak Peak #1 (click [...]]]></description>
		<wfw:commentRss>http://www.stonehomephoto.com/blog/2012/01/new-services-new-look-and-feel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to&#8230; Get the most out of your house for sale</title>
		<link>http://www.stonehomephoto.com/blog/2011/11/how-to-get-the-most-out-of-your-house-for-sale/</link>
		<comments>http://www.stonehomephoto.com/blog/2011/11/how-to-get-the-most-out-of-your-house-for-sale/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 20:19:04 +0000</pubDate>
		<dc:creator>eugene</dc:creator>
				<category><![CDATA[Real Estate Marketing]]></category>
		<category><![CDATA[professional Real estate photography]]></category>
		<category><![CDATA[real estate popery video tour]]></category>
		<category><![CDATA[Toronto virtual tour]]></category>

		<guid isPermaLink="false">http://www.stonehomephoto.com/blog/?p=212</guid>
		<description><![CDATA[[To book virtual tours, photos, or floor plans of your MLS listing in Toronto, click here]. No one denies that computers change how we do things, and for the most part are lauded as making our lives easier. But do they? In the real estate industry, as in other highly competitive sales industries, getting the right costumers [...]]]></description>
		<wfw:commentRss>http://www.stonehomephoto.com/blog/2011/11/how-to-get-the-most-out-of-your-house-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons Learned about Video</title>
		<link>http://www.stonehomephoto.com/blog/2011/04/lessons-learned-about-video/</link>
		<comments>http://www.stonehomephoto.com/blog/2011/04/lessons-learned-about-video/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 18:45:05 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stonehomephoto.com/blog/?p=204</guid>
		<description><![CDATA[Great advice for anyone interested in videography&#8211;click here. &#8211; About the author Stone Home Photo &#38; Video is a small but dedicated real estate virtual tour and photography group serving Toronto and the GTA, Ontario. Email us or call (416) 477-6860 to book today.]]></description>
		<wfw:commentRss>http://www.stonehomephoto.com/blog/2011/04/lessons-learned-about-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D from 2D Floor Plans for Toronto Real Estate</title>
		<link>http://www.stonehomephoto.com/blog/2011/03/3d-from-2d-floor-plans-for-toronto-real-estate/</link>
		<comments>http://www.stonehomephoto.com/blog/2011/03/3d-from-2d-floor-plans-for-toronto-real-estate/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 23:30:36 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Floor Plans]]></category>
		<category><![CDATA[Real Estate Marketing]]></category>
		<category><![CDATA[Staging]]></category>
		<category><![CDATA[2D]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[Floor plans]]></category>
		<category><![CDATA[staging]]></category>

		<guid isPermaLink="false">http://www.stonehomephoto.com/blog/?p=195</guid>
		<description><![CDATA[In addition to providing our clients with beautiful 2D finished floor plans, we now also convert 2D floor plans that we have done for you real estate marketing into clean, realistic 3D plans (empty or virtually staged with realistic furniture!). Our plans are realistic and subtle. Plus: They look great on feature sheets and brochures, [...]]]></description>
		<wfw:commentRss>http://www.stonehomephoto.com/blog/2011/03/3d-from-2d-floor-plans-for-toronto-real-estate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WSJ Research Shows Pro Photos Raise Value of Real Estate Property</title>
		<link>http://www.stonehomephoto.com/blog/2011/03/wsj-research-shows-pro-photos-raise-value-of-real-estate-property/</link>
		<comments>http://www.stonehomephoto.com/blog/2011/03/wsj-research-shows-pro-photos-raise-value-of-real-estate-property/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 15:52:23 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Real Estate Marketing]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[Real Estate Photos]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.stonehomephoto.com/blog/?p=187</guid>
		<description><![CDATA[From a recent Wall Street Journal report: &#8230; listings with better photos command higher asking prices: If you believe your [listing] is worth the investment of good photography, you’ll probably ask more money for it. The surprising part is that the tactic works. At the closing table, listings with nicer photos gain anywhere between $934 and [...]]]></description>
		<wfw:commentRss>http://www.stonehomephoto.com/blog/2011/03/wsj-research-shows-pro-photos-raise-value-of-real-estate-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new 404 Error Page + a touch of humour</title>
		<link>http://www.stonehomephoto.com/blog/2011/02/a-new-404-error-page-a-touch-of-humour/</link>
		<comments>http://www.stonehomephoto.com/blog/2011/02/a-new-404-error-page-a-touch-of-humour/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 21:51:45 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stonehomephoto.com/blog/?p=181</guid>
		<description><![CDATA[It&#8217;s supposed to be funny, but I&#8217;m sure some people won&#8217;t get it. Click image to view larger.]]></description>
		<wfw:commentRss>http://www.stonehomephoto.com/blog/2011/02/a-new-404-error-page-a-touch-of-humour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner identifies online video strategic business technology</title>
		<link>http://www.stonehomephoto.com/blog/2011/02/gartner-identifies-online-video-strategic-business-technology/</link>
		<comments>http://www.stonehomephoto.com/blog/2011/02/gartner-identifies-online-video-strategic-business-technology/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 02:08:07 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.stonehomephoto.com/blog/?p=176</guid>
		<description><![CDATA[...by 2013, more than 25 percent of the content that workers see in a day will be dominated by pictures, video or audio.]]></description>
		<wfw:commentRss>http://www.stonehomephoto.com/blog/2011/02/gartner-identifies-online-video-strategic-business-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Contact Sheets</title>
		<link>http://www.stonehomephoto.com/blog/2011/02/new-contact-sheets/</link>
		<comments>http://www.stonehomephoto.com/blog/2011/02/new-contact-sheets/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 23:23:43 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Print Design]]></category>
		<category><![CDATA[Real Estate Marketing]]></category>

		<guid isPermaLink="false">http://www.stonehomephoto.com/blog/?p=163</guid>
		<description><![CDATA[Finalized a few contact sheet designs for real estate clients. These are great leave behinds for open-houses and realtor showings. Need photos and mind-boggling print design? Email or call us today: 416-488-3295]]></description>
		<wfw:commentRss>http://www.stonehomephoto.com/blog/2011/02/new-contact-sheets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

